1977 Ford Bronco Sport 4x4
Baujahr | 1977 |
Marke | Ford |
Preis |
56.200,00 € + 10.678,00 € USt = 66.878,00 € [1] |
Doors | 2 |
Engine | 302 V8 |
Exterior | Silver |
Front Seatbelts | Ja |
Induction Type | 2 Barrel Carburetor |
Interior | weiß |
Matching # s Engine | Ja |
Miles | 55887 |
Model | Bronco |
Paint Quality | Driver Quality |
Rear End | 9 Zoll |
Seats | Bucket |
Transmission | C4 Automatic |
Wheels | 15 Zoll |
Year | 1977 |
- Aluminum Radiator with Dual Electric Fans
- Believed to be actual miles
- Custom Interior
- Dana 44 Front Axle
- Dual Exhaust
- Dual Fuel Tanks
- Fender Flares
- Four Wheel Drive
- Front Disc
- Front Sway Bar
- Full Size Spare
- Matching Numbers Engine
- Mickey Thompson Aluminum Wheels
- Original Color
- Power Brakes
- Power Steering
- Rancho RS9000XL Shocks
- Rancho Steering Stabilizer
- Receiver Hitch
- RetroSound Aftermarket Radio
- Tuffy Locking Center Console
- Vintage Air Mk IV Underdash A/C
Air Conditioning | Ja |
Brake Lights | Ja |
Fuel Gauge | Ja |
Headlights | Ja |
Heater | Ja |
Horn | Ja |
HornY | Nein |
Oil PSI Gauge | Ja |
Oil PSI Gaugey | Nein |
Radio | Ja |
Run | Nein |
Runs | Ja |
Speedometer | Ja |
Speedometery | Nein |
Tachometer | Nein |
Tail Lights | Ja |
Tail LightsY | Nein |
Temperature Gauge | Ja |
Turn Signals | Ja |
Wipers | Ja |
[1] inkl. Fracht bis Neustadt/Do.