1976 Chevrolet Blazer 4x4
Baujahr | 1976 |
Marke | Chevrolet |
Preis |
28.300,00 € + 5.377,00 € USt = 33.677,00 € [1] |
Doors | 2 |
Engine | 350 V8 |
Exterior | rot |
Front Seatbelts | Ja |
Induction Type | 4-Barrel Carburetor |
Interior | Tan |
Matching # s Engine | Nein |
Miles | 30006 |
Model | Blazer |
Paint Quality | Driver Quality |
Rear End | 12 Bolt |
Seats | Bucket |
Transmission | Turbo 350 |
Wheels | 15 Zoll |
Year | 1976 |
- 3 Inch Lift
- 35 Inch Tires
- Air Conditioning
- Aluminum Radiator
- Center Console
- Dual Exhaust
- Four Wheel Drive
- Front Disc
- Long Tube Headers
- Original Owners Manual
- Power Brakes
- Power Steering
- Radio
- Removable Hardtop
Air Conditioning | Nein |
Brake Lights | Ja |
Fuel Gauge | Ja |
Headlights | Ja |
Heater | Ja |
Horn | Nein |
HornY | Nein |
Oil PSI Gauge | Ja |
Oil PSI Gaugey | Nein |
Radio | Nein |
Run | Nein |
Runs | Ja |
Speedometer | Ja |
Speedometery | Nein |
Tachometer | Nein |
Tail Lights | Ja |
Tail LightsY | Nein |
Temperature Gauge | Ja |
Turn Signals | Ja |
Wipers | Ja |
[1] inkl. Fracht bis Neustadt/Do.