1974 Dodge Challenger
Baujahr | 1974 |
Marke | Dodge |
Preis |
33.500,00 € + 6.365,00 € USt = 39.865,00 € [1] |
Doors | 2 |
Engine | 360 V8 |
Exterior | Yellow |
Front Seatbelts | Ja |
Induction Type | 4 Barrel Carburetor |
Interior | Black |
Matching # s Engine | Nein |
Miles | 545 |
Model | Challenger |
Paint Quality | Driver Quality |
Rear End | 8 3/4 |
Seats | Bucket |
Transmission | 727 Torqueflite Automatic |
Wheels | 17 Zoll |
Year | 1974 |
- Center Console
- Ceramic Coated Long Tube Headers
- Dual Exhaust
- Factory A/C car - Not Working
- Front and Rear Sway Bars
- Front Disc
- Power Brakes
- Power Steering
- Radio
- Tachometer
Air Conditioning | Nein |
Brake Lights | Ja |
Fuel Gauge | Ja |
Headlights | Ja |
Heater | Ja |
Horn | Nein |
HornY | Nein |
Oil PSI Gauge | Ja |
Oil PSI Gaugey | Nein |
Radio | Ja |
Run | Nein |
Runs | Ja |
Speedometer | Ja |
Speedometery | Nein |
Tachometer | Ja |
Tail Lights | Ja |
Tail LightsY | Nein |
Temperature Gauge | Ja |
Turn Signals | Ja |
Wipers | Ja |
[1] inkl. Fracht bis Neustadt/Do.