1968 Ford Mustang
Baujahr | 1968 |
Marke | Ford |
Preis |
27.100,00 € + 5.149,00 € USt = 32.249,00 € [1] |
Doors | 2 |
Engine | 302 V8 |
Exterior | rot |
Front Seatbelts | Ja |
Induction Type | 4 Barrel Carburetor |
Interior | Black |
Matching # s Engine | Nein |
Miles | 7431 |
Model | Mustang |
Paint Quality | Driver Quality |
Rear End | 8.8 Ford |
Seats | Bucket |
Transmission | AOD Automatic Overdrive |
Wheels | 15 Zoll |
Year | 1968 |
- Disc Brake 8.8 Swap
- Dual Exhaust
- Front Disc
- Heater
- Manual Brakes
- Power Steering
- Radio
- Rear Disc
Air Conditioning | Nein |
Brake Lights | Ja |
Fuel Gauge | Ja |
Headlights | Ja |
Heater | Ja |
Horn | Ja |
HornY | Nein |
Oil PSI Gauge | Ja |
Oil PSI Gaugey | Nein |
Radio | Ja |
Run | Nein |
Runs | Ja |
Speedometer | Ja |
Speedometery | Nein |
Tachometer | Nein |
Tail Lights | Ja |
Tail LightsY | Nein |
Temperature Gauge | Ja |
Turn Signals | Ja |
Wipers | Ja |
[1] inkl. Fracht bis Neustadt/Do.